| Products
More than 20 years of R&D Experience
SMC-口口type contactor is mainly used in the electric system with AC 50Hz/60Hz,the maximum voltage 660 V, and the maximum current 800A.lt is used for long distance swich-on and of circuit and frequently-starting motor.
lf properly combined with thermal overload relay device, it can work as starter of motor to prevent overload or open-phase. Series of such contactors can be equipped with toy-brick type auxiliary heads, air time-delay heads and interlocking device to act as time-delay contactor,reversing contactor, switching contactor and star-delta starter.
SMC-口口type contactor is mainly used in the electric system with AC 50Hz/60Hz,the maximum voltage 660 V, and the maximum current 800A.lt is used for long distance swich-on and of circuit and frequently-starting motor.
lf properly combined with thermal overload relay device, it can work as starter of motor to prevent overload or open-phase. Series of such contactors can be equipped with toy-brick type auxiliary heads, air time-delay heads and interlocking device to act as time-delay contactor,reversing contactor, switching contactor and star-delta starter.
Type and Signification:
Technical Parameters:
Type | SMC-9 | SMC-12 | SMC-18 | SMC-22 | SMC-32 | SMC-40 | SMC-48 | |||
Rated Power kW/HP(AC-3) IEC60947-4-1 GB14048.4 | 200-240V | 2.5/3.5 | 3.5/4.7 | 4.5/6 | 5.5/7.5 | 7.5/10 | 11/15 | 11/15 | ||
380-440V | 4/5.5 | 5.5/7.5 | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 18.5/25 | |||
500-550V | 4/5.5 | 7.5/10 | 7.5/10 | 15/20 | 18.5/25 | 22/30 | 22/30 | |||
660-690V | 4/5.5 | 7.5/10 | 7.5/10 | 15/20 | 18.5/25 | 22/30 | 22/30 | |||
Rated Current A(AC-3) IEC60947-4-1 GB14048.4 | 200-240V | 11 | 13 | 18 | 22 | 32 | 40 | 48 | ||
380-440V | 9 | 12 | 18 | 22 | 32 | 40 | 45 | |||
500-550V | 7 | 12 | 13 | 22 | 28 | 32 | 40 | |||
660-690V | 5 | 9 | 9 | 18 | 20 | 23 | 25 | |||
Conventional Thermal Current Ith:(A) | 25 | 25 | 40 | 40 | 50 | 60 | 65 | |||
Rated Insulated Voltage Ui:(V) | 690 | |||||||||
Auxiliary Contact AC-15 | Contact Arrangement | Standard | 1NO+1NC | 2NO+2NC | ||||||
Special | Optional | Optional | ||||||||
Rated Current A(AC-15) IEC60947-5-1 GB14048.5 | 200-240V | 1.6 | ||||||||
380-440V | 0.95 | |||||||||
Conventional Thermal Current Ith:(A) | 16 | |||||||||
Mechanical Life(Million Times) | 10 |
Characteristics:
· Auxiliary electrified contact block is used,convenient for installation.
· Contactor and thermal relay can be connected directly,without any other fittings.
· Install by using screws or directly install at the standard guide track of 35mm.
· lt is easy to replace coil for using drawout type coil structure and unnecessary to dismantle contactor.
· Various accessories.
Accessory Assembly lllustration:
Product | Type | Mark | Product | Type | Mark | |
Reversing Contactor | SMC- | 22N | Aux Contacts Unit | SAU- | 2 | |
Capacitor Contactors | SMC- | 22C | Mechanical Interlock Unit | SAR- | 9 | |
D.O.L Motor Starter | SMS- | 22 | Separate Mounting Unit | SAZ- | 22H |
Dimensions(mm):
International well-known traders