| Products
More than 20 years of R&D Experience
AOCT series Household AC Contactor (also called modular AC Contactor), is mainly used in power systems with current 50Hz/60Hz, rated working voltage up to 400V, and rated working current up to 100A. Under the AC-1, AC-7a (No-inductive or low-inductive load, resistance furnace, household appliances or low-inductive load for similar purposes) usage category, it can be used as remote switch and control circuit, and also can be used to control household motor load. Household AC contactors are not used to break short-circuit current, so appropriate short-circuit protection appliances (such as Micro Circuit Breaker) should be selected when in use. Compliance with IEC61095, GB17885 standards.
AOCT Household AC Contactor has expandable auxiliary control, protection and indication functions. Mainly used in homes, hotels, apartments, office buildings, public buildings, shopping centers, stadiums and other places.
AOCT series Household AC Contactor (also called modular AC Contactor), is mainly used in power systems with current 50Hz/60Hz, rated working voltage up to 400V, and rated working current up to 100A. Under the AC-1, AC-7a (No-inductive or low-inductive load, resistance furnace, household appliances or low-inductive load for similar purposes) usage category, it can be used as remote switch and control circuit, and also can be used to control household motor load. Household AC contactors are not used to break short-circuit current, so appropriate short-circuit protection appliances (such as Micro Circuit Breaker) should be selected when in use. Compliance with IEC61095, GB17885 standards.
AOCT Household AC Contactor has expandable auxiliary control, protection and indication functions. Mainly used in homes, hotels, apartments, office buildings, public buildings, shopping centers, stadiums and other places.
Model Specification:
Main Technical Parameter:
Type Specification | Electirc Operation | AOCT-16 | AOCT-20 | AOCT-25 | AOCT-40 | AOCT-63 | AOCT-100 | ||
Manual Operation | AOCT-16M | AOCT-20M | AOCT-25M | AOCT-40M | AOCT-63M | AOCT-100M | |||
Rated current | AC-7a | 16 | 20 | 25 | 40 | 63 | 100 | ||
AC-7b | 6 | 7 | 8.5 | 15 | 20 | 30 | |||
Conventional Thermal Current lth(A) | 25 | 25 | 25 | 63 | 63 | 100 | |||
Rated Insulated Voltage Ui(V) | 500 | ||||||||
Rated Operational Voltage Ue(V) | 250V(1P/2P) 400V(3P/4P) | ||||||||
Number of Main Contacts | 1P | 1NO、1NC | |||||||
2P | 1NO+1NC、2NO、2NC | ||||||||
3P | 3NO、3NC | ||||||||
4P | 2NO+2NC、3NO+1NC、4NO、4NC | ||||||||
Control Power | AC-7a | 230V | 3.5 | 4.5 | 5.5 | 9 | 14 | 22 | |
400V | 6.5 | 8 | 10 | 16 | 25 | 38 | |||
AC-7b | 230V | 1.4 | 1.6 | 2 | 3.5 | 4.5 | 6.5 | ||
400V | 2.4 | 2.8 | 3.4 | 6 | 8 | 11 | |||
Electrical Life (Times) | 1 hundred thousand | ||||||||
Mechanical Life (Times) | 1 million | ||||||||
Maximum number of switch operations per hour | 30 | ||||||||
Maximum number of switch operations per day | 100 | ||||||||
Quota Control Power Supply Voltage Us (V) | AC 24/50Hz AC230/50Hz | ||||||||
Frequency | 50Hz/60Hz | ||||||||
Pollution Level | 2 | ||||||||
Rated Withstand Voltage(Uimp) | 2.5kV(4kV--12/24/48VAV) | ||||||||
(IEC60529) Protection Level | Contactor Only | IP20 | |||||||
Installed in the distribution box | IP40 | ||||||||
Operational Temperature | -5℃~+60℃ | ||||||||
Storage Temperature | -40℃~+70℃ | ||||||||
(IEC60068.1) Heat Resistance | The relative humidity is 95% when the temperature is 55℃ ELSV(Ultra-low safety voltage)12/24/48VAC |
Technical Parameter:
Dimensions(mm):
AOCT-16/25A
International well-known traders