| Products
More than 20 years of R&D Experience
● The pollution level of AOMEY series products is 3 level.
● In the environment (industrial environment) defined by the IEC60947-1 and IEC60664-1 standards.
Need to meet during normal work:
● When the ambient air temperature is +40 °C, the relative humidity of the atmosphere cannot exceed 50%. If the temperature is lower, it can be used under higher relative humidity.
● The average monthly relative humidity of the wettest month is 90%.
● Need to consider the effect of condensation on the product's performance.
Reliable contact indication with isolation function:
● AOMEY series molded case circuit breakers are in line with the isolation defined in IEC60947-2.
● The isolation position corresponds to the O (OFF) position.
● Only when the contact is really opened, the operating handle can indicate the "OFF" position.
● After testing, the isolation function is safe and reliable.
Protection level:
● Circuit breaker body: IP protection grade is IP20.
Main performance indexes:
Model | AOMEY-250 | AOMEY-400 | AOMEY-630 | AOMEY-800 | ||
Rated voltage (V) | 400 | 400 | 400 | 400 | ||
Rated insulation voltage (V) | 1000 | 1000 | 1000 | 1000 | ||
Rated impulse withstand voltage Uimp(KV) | 8 | 8 | 8 | 8 | ||
Rated frequency (HZ) | 50 | 50 | 50 | 50 | ||
Rated current (A) | 250 | 400 | 630 | 800 | ||
Pole number | 3P, 4P | 3P, 4P | 3P, 4P | 3P, 4P | ||
Use category | B | B | B | B | ||
Breaking capacity degree | M | H | H | H | H | |
Breaking capacity | Icu (kA) AC 400 | 50 | 65 | 70 | 70 | 65 |
Ics (kA) AC 400 | 35 | 65 | 70 | 70 | 50 | |
Icw (kA) AC 400(1s) | 10 | 10 | 10 | 20 | ||
Mechanical life | Maintained | 40000 | 20000 | 20000 | 10000 | |
Without maintained | 20000 | 10000 | 10000 | 5000 | ||
Electrical life | AC 400 | 10000 | 8000 | 8000 | 2500 | |
Communication protocol | DL/T 645 | |||||
Communication baud rate | 600bps、1200bps、2400bps、4800bps、9600bps、19200bps |
International well-known traders