| Products
More than 20 years of R&D Experience
AOM, AOML, AOMR and AOME, AOMEL series of circuit breakers are new upgraded circuit breakers researched and developed by the company combined with the advantages of similar international products and demand of domestic and international markets. With insulation voltage up to 1000V, the circuit breaker is applicable for distribution systems of AC50Hz, rated working voltage 690V and rated working current from 10A to 800A, used to distribute electric power energy, protect circuits and power equipment against overload, short circuit, undervoltage and so on, also can be used for infrequent startup of motor and protect it from overload, short circuit or undervoltage.It is featured with small size, high breaking, short flashover, etc, is the ideal product for users. It can be vertically installed or horizontally installed.
AOM, AOML, AOMR and AOME, AOMEL series of circuit breakers are new upgraded circuit breakers researched and developed by the company combined with the advantages of similar international products and demand of domestic and international markets. With insulation voltage up to 1000V, the circuit breaker is applicable for distribution systems of AC50Hz, rated working voltage 690V and rated working current from 10A to 800A, used to distribute electric power energy, protect circuits and power equipment against overload, short circuit, undervoltage and so on, also can be used for infrequent startup of motor and protect it from overload, short circuit or undervoltage.It is featured with small size, high breaking, short flashover, etc, is the ideal product for users. It can be vertically installed or horizontally installed.
Product features:
Feature 1: U-shaped static contact
Feature 2: modularized accessories
Feature 3: miniaturized frame
Feature 4: contact repulsion device (patented technology)
Feature 5: intelligence
Feature6: modularized arc extinguishing system
Feature 7: unification
Ambient and installation conditions:
l Below 2000 meters above sea level;
l Ambient medium temperature should be within -5℃to +40℃(+45℃for marine products);
l lt can withstand the effect of damp air;
l lt can withstand the effect of moulds;
l lt can withstand the effect of nuclear radiation;
l The max inclination is 22.5 degree;
l lt still can work reliably when the ship subjects to normal vibration;
l lt can still work reliably if the product subjects to the earthquake (4g).
l Places where the surrounding medium is free from explosion danger, and far away from gas or conductive dust that would erode the metal or destroy the insulation;
l keep away from rain or snow.
Main performance indexes:
Type | AOML-160S | AOML-250S | AOML-400S | AOML-800H | ||||
Pole | 3P,4P | 3P,4P | 3P,4P | 3P,4P | ||||
Power supply system | 3P | 3φ3W, 1φ2W, 1φ3W | 3φ3W, 1φ2W, 1φ3W | 3φ3W, 1φ2W, 1φ3W | 3φ3W, 1φ2W, 1φ3W | |||
4P | 3φ4W | 3φ4W | 3φ4W | 3φ4W | ||||
Rated current (A) | 16, 20, 32, 40, 50, 63,80, 100, 125, 140, 160 | 125, 140, 160, 180, 200, 225, 250 | 250,315,350,400 | 500,630,700,800 | ||||
Rated voltage | AC 400V | AC 400V | AC 400V | AC 400V | ||||
Rated insulation voltage | AC 690V | AC 690V | AC 690V | AC 690V | ||||
Leakage indication | Button | Button | Button | Button | ||||
Short-circuit breaking capacity (KA)Icu/Ics | AC 400V | 30/15 | 35/25 | 50/35 | 65/50 | |||
Operating cycle number | ON | 6000 | 3000 | 2000 | 2000 | |||
OFF | 9000 | 7000 | 4000 | 4000 | ||||
Quick type | Rated residual operating current | 30, 100, 500 (adjustable) | 30, 100, 500 (adjustable) | 30, 100, 500 (adjustable) | 30, 100, 500 (adjustable) | |||
Max. actuation time | 0.1 | 0.1 | 0.1 | 0.1 | ||||
Delay type | Rated residual operating current | 100, 300, 500 (adjustable) | 100, 300, 500 (adjustable) | 100, 300, 500 (adjustable) | 100, 300, 500 (adjustable) | |||
Max. actuation time | / | / | / | / | ||||
Max. actuation time under 21△n (s) | 0.45, 1.0, 2.0 (adjustable) | 0.45, 1.0, 2.0 (adjustable) | 0.45, 1.0, 2.0 (adjustable) | 0.45, 1.0, 2.0 (adjustable) | ||||
Inertia non-actuation time under 21△ n (s) | 0.1, 0.5, 1.0 | 0.1, 0.5, 1.0 | 0.1, 0.5, 1.0 | 0.1, 0.5, 1.0 | ||||
Outline dim. (mm) a-b-c-ca | 3P | 90-155-68-90 | 105-165-68-92 | 140-257-103-155 | 210-257-103-155 | |||
4P | 120-155-68-90 | 140-165-68-92 | 185-257-103-155 | 280-257-103-155 | ||||
Weight (kg) | 3P | 0.85 | 2.0 | 6.6 | 12.5 | |||
4P | 1.2 | 2.5 | 8.4 | 17.5 | ||||
Electric operating device (MD) | ● | ● | ● | ● | ||||
External driving operating handle | ● | ● | ● | ● | ||||
Automatic release | Thermal electromagnetic type | Thermal electromagnetic type | Thermal electromagnetic type | Thermal electromagnetic type |
International well-known traders