| Products
More than 20 years of R&D Experience
SMS-口口series magnetic starter mainly be applicable to the AC circuits of 50Hz/60Hz under rated voltage up to 380V and rated current up to 85A. It is used for controlling the 3-phase squirrel-case type induction motor to operate starting, stop, forward or reverse.And it can protect the motor from overload and interruption.
SMS-口口series magnetic starter mainly be applicable to the AC circuits of 50Hz/60Hz under rated voltage up to 380V and rated current up to 85A. It is used for controlling the 3-phase squirrel-case type induction motor to operate starting, stop, forward or reverse.And it can protect the motor from overload and interruption.
Type and Signification:
Application Range:
• Altitude : not exceed 2000m.
•Temperature: -5°C~+40°C,average not exceed +35°C in 24 hour.
•Air Condition: At the mountain site, relative humidity not exceed 50% at the max temperature of 40°C, higher relativeHumidity is allowable under lower temperature.
•Pollution Grade: Grade lll.
•Mounting Condition: The inclination between the mounting plane and the vertical plane shall not exceed 5°.
•The product shall be installed and operated at a place without obvious shake, impact and vibration.
Technical Parameters:
Type | Selected AC Contactor | Thermal Relay | Setting Range | Rated Power (AC-3) IEC60947-4-1 GB14048.4 | |||
200-240V | 380-440V | ||||||
kW | HP | kW | HP | ||||
SMS-9 | SMC-9 | SMR-22 | 1-1.6A | 0.25 | 1/3 | 0.55 | 3/4 |
SMR-22 | 16.-2.5A | 0.55 | 3/4 | 0.75 | 1 | ||
SMR-22 | 2.5-4A | 0.75 | 1 | 1.1 | 1.5 | ||
SMR-22 | 4-6A | 1.1 | 1.5 | 2.2 | 3 | ||
SMR-22 | 5-8A | 1.5 | 2 | 3 | 4 | ||
SMR-22 | 6-9A | 1.5 | 2 | 4 | 5.5 | ||
SMR-22 | 7-10A | 2.2 | 3 | 4 | 5.5 | ||
SMS-12 | SMC-12 | SMR-22 | 9-13A | 3 | 4 | 4 | 5.5 |
SMS-18 | SMC-18 | SMR-22 | 12-18A | 4 | 5.4 | 5.5 | 7.5 |
SMS-22 | SMC-22 | SMR-22 | 16-22A | 5.5 | 7.5 | 7.5 | 10 |
SMS-32 | SMC-32 | SMR-40 | 18-26A | 5.5 | 7.5 | 7.5 | 10 |
SMR-40 | 24-36A | 7.5 | 10 | 11 | 15 | ||
SMS-40 | SMC-40 | SMR-40 | 28-40A | 11 | 15 | 15 | 20 |
SMS-50 | SMC-50 | SMR-85 | 34-50A | 11 | 15 | 18.5 | 25 |
SMS-65 | SMC-65 | SMR-85 | 45-65A | 15 | 20 | 22 | 30 |
SMS-75 | SMC-75 | SMR-85 | 54-75A | 18.5 | 25 | 30 | 40 |
SMS-85 | SMC-85 | SMR-85 | 63-85A | 22 | 30 | 37 | 50 |
SMS-100 | SMC-100 | SMR-85 | 80-100A | 30 | 40 | 55 | 75 |
Dimensions(mm):
International well-known traders